College of Eastern Utah
New Student Questionnaire
Comparison of Results Fall 1998, Fall 1997 and Fall 1996
             
Institution            
Question Response Fall 1998 Fall 1997 Change 1997-98 Fall 1996 Change 1996-97
1. It was easy to get information about the campus and programs offered. Strongly Agree 20.00% 21.60% -1.60% 15.70% 5.90%
  Agree 55.20% 65.30% -10.10% 59.90% 5.40%
  Not Certain 20.00% 13.10% 6.90% 16.10% -3.00%
  Disagree 4.80% 0.00% 4.80% 7.10% -7.10%
  Strongly Disagree 0.00% 0.00% 0.00% 1.10% -1.10%
  Total 100% 100%   100%  
2. The information received was current and helpful. Strongly Agree 21.00% 22.40% -1.40% 14.30% 8.10%
  Agree 60.00% 66.20% -6.20% 67.30% -1.10%
  Not Certain 16.20% 8.40% 7.80% 15.40% -7.00%
  Disagree 2.90% 3.00% -0.10% 2.60% 0.40%
  Strongly Disagree 0.00% 0.00% 0.00% 0.40% -0.40%
  Total 100% 100%   100%  
3. When I asked for information about programs and requirements, the people I talked to were courteous and helpful. Strongly Agree 33.00% 29.70% 3.30% 22.30% 7.40%
  Agree 51.50% 57.60% -6.10% 54.30% 3.30%
  Not Certain 12.60% 11.00% 1.60% 18.10% -7.10%
  Disagree 2.90% 1.70% 1.20% 4.90% -3.20%
  Strongly Disagree 0.00% 0.00% 0.00% 0.40% -0.40%
  Total 100% 100%   100%  
4. The College provides good resources for students who want information about careers. Strongly Agree 17.10% 23.20% -6.10% 14.20% 9.00%
  Agree 45.70% 50.20% -4.50% 46.80% 3.40%
  Not Certain 32.40% 24.50% 7.90% 31.80% -7.30%
  Disagree 3.80% 2.10% 1.70% 7.10% -5.00%
  Strongly Disagree 1.00% 0.00% 1.00% 0.00% 0.00%
  Total 100% 100%   100%  
5. It was easy to go through the necessary steps for admission to CEU. Strongly Agree 41.90% 36.70% 5.20% 30.80% 5.90%
  Agree 48.60% 51.10% -2.50% 54.50% -3.40%
  Not Certain 2.90% 9.30% -6.40% 9.00% 0.30%
  Disagree 4.80% 3.00% 1.80% 4.50% -1.50%
  Strongly Disagree 1.90% 1.00% 0.90% 1.10% -0.10%
  Total 100% 100%   100%  
6. The staff who provided financial aid information were helpful and courteous. Strongly Agree 30.80% 37.20% -6.40% 27.70% 9.50%
  Agree 40.40% 38.00% 2.40% 42.30% -4.30%
  Not Certain 24.00% 21.40% 2.60% 24.30% -2.90%
  Disagree 1.90% 3.00% -1.10% 4.10% -1.10%
  Strongly Disagree 2.90% 0.40% 2.50% 1.50% -1.10%
  Total 100% 100%   100%  
7. I was able to register for the classes I needed without problems. Strongly Agree 39.00% 37.00% 2.00% 32.60% 4.40%
  Agree 39.00% 45.50% -6.50% 45.30% 0.20%
  Not Certain 7.60% 8.10% -0.50% 8.20% -0.10%
  Disagree 13.30% 8.50% 4.80% 12.00% -3.50%
  Strongly Disagree 1.00% 0.90% 0.10% 1.90% -1.00%
  Total 100.00% 100.00%   100.00%  
8. The process of paying fees has occurred without delays. Strongly Agree 22.10% 23.80% -1.70% 23.70% 0.10%
  Agree 49.00% 56.60% -7.60% 54.90% 1.70%
  Not Certain 22.10% 14.00% 8.10% 13.90% 0.10%
  Disagree 4.80% 3.00% 1.80% 4.50% -1.50%
  Strongly Disagree 1.90% 2.60% -0.70% 3.00% -0.40%
  Total 100% 100%   100%  
9. The campus or center where I attend class seems friendly and student-oriented, Strongly Agree 37.10% 36.30% 0.80% 33.50% 2.80%
  Agree 53.30% 61.60% -8.30% 57.10% 4.50%
  Not Certain 7.60% 2.10% 5.50% 6.40% -4.30%
  Disagree 1.90% 0.00% 1.90% 2.60% -2.60%
  Strongly Disagree 0.00% 0.00% 0.00% 0.40% -0.40%
  Total 100% 100%   100%  
10. The classrooms are comfortable and conducive to learning. Strongly Agree 25.70% 27.10% -1.40% 24.30% 1.20%
  Agree 58.10% 63.60% -5.50% 58.40% 6.40%
  Not Certain 10.50% 7.60% 2.90% 7.90% 0.00%
  Disagree 4.80% 1.30% 3.50% 8.30% -6.90%
  Strongly Disagree 1.00% 0.40% 0.60% 1.10% -0.60%
  Total 100% 100%   100%  
11. The faculty members seem friendly and receptive to student needs. Strongly Agree 35.60% 36.70% -1.10% 31.10% 4.40%
  Agree 52.90% 57.00% -4.10% 58.60% -1.00%
  Not Certain 9.60% 5.50% 4.10% 7.50% -1.50%
  Disagree 1.90% 0.40% 1.50% 2.20% -1.70%
  Strongly Disagree 0.00% 0.40% -0.40% 0.40% 0.10%
  Total 100% 100%   100%  
12. The parking facilities were adequate for my needs. Strongly Agree 19.20% 22.90% -3.70% 19.90% 2.30%
  Agree 43.30% 44.50% -1.20% 50.60% -4.80%
  Not Certain 18.30% 17.80% 0.50% 12.00% 7.00%
  Disagree 12.50% 11.00% 1.50% 12.00% -0.90%
  Strongly Disagree 6.70% 3.80% 2.90% 5.60% -3.70%
  Total 100% 100%   100%  
13. At CEU, I have been treated with fairness and respect. Strongly Agree 38.10% 36.30%   28.50% 6.50%
  Agree 54.30% 55.70%   61.00% -3.90%
  Not Certain 2.90% 5.50%   6.70% -1.60%
  Disagree 4.80% 2.50%   2.20% 0.60%
  Strongly Disagree 0.00% 0.00%   1.50% -1.50%
  Total 100% 100%   100%  
14. My primary objective in attending CEU is: Improvement/ upgrading of existing job skills 4.00% 3.90%   4.60% -0.30%
  Preparation for "job to be obtained" 6.90% 12.70%   17.50% -5.50%
  Univ/college credit transfer. 62.40% 49.10%   50.60% -1.60%
  AA/AS/AAS/Cert. 21.80% 29.40%   20.50% 9.80%
  Personal Interest 3.00% 3.90%   5.70% -2.30%
  Other 2.00% 0.90%   1.10% -0.10%
  Total 100% 100%   100%