| College of Eastern Utah | |||||||
| New Student Questionnaire | |||||||
| Fall 1996 | |||||||
| Question | Response | Institution | Price | San Juan | |||
| Frequency | Percent | Frequency | Percent | Frequency | Percent | ||
| 1. It was easy to get information about the campus and programs offered. | Strongly Agree | 42 | 15.7% | 30 | 13.7% | 12 | 25.0% |
| Agree | 160 | 59.9% | 133 | 60.7% | 27 | 56.3% | |
| Not Certain | 43 | 16.1% | 36 | 16.4% | 7 | 14.6% | |
| Disagree | 19 | 7.1% | 17 | 7.8% | 2 | 4.2% | |
| Strongly Disagree | 3 | 1.1% | 3 | 1.4% | 0 | 0.0% | |
| Total | 267 | 100% | 219 | 100% | 48 | 100% | |
| 2. The information received was current and helpful. | Strongly Agree | 38 | 14.2% | 24 | 11.0% | 14 | 29.8% |
| Agree | 179 | 67.0% | 153 | 69.9% | 26 | 55.3% | |
| Not Certain | 41 | 15.4% | 35 | 16.0% | 6 | 12.8% | |
| Disagree | 7 | 2.6% | 6 | 2.7% | 1 | 2.1% | |
| Strongly Disagree | 1 | 0.4% | 1 | 0.5% | 0 | 0.0% | |
| Total | 266 | 100% | 219 | 100% | 47 | 100% | |
| 3. When I asked for information about programs and requirements, the people I talked to were courteous and helpful. | Strongly Agree | 59 | 22.3% | 45 | 20.7% | 14 | 29.2% |
| Agree | 144 | 54.3% | 119 | 54.8% | 25 | 52.1% | |
| Not Certain | 48 | 18.1% | 41 | 18.9% | 7 | 14.6% | |
| Disagree | 13 | 4.9% | 11 | 5.1% | 2 | 4.2% | |
| Strongly Disagree | 1 | 0.4% | 1 | 0.5% | 0 | 0.0% | |
| Total | 265 | 100% | 217 | 100% | 48 | 100% | |
| 4. The College provides good resources for students who want information about careers. | Strongly Agree | 38 | 14.2% | 28 | 12.8% | 10 | 20.8% |
| Agree | 125 | 46.8% | 100 | 45.7% | 25 | 52.1% | |
| Not Certain | 85 | 31.8% | 74 | 33.8% | 11 | 22.9% | |
| Disagree | 19 | 7.1% | 17 | 7.8% | 2 | 4.2% | |
| Strongly Disagree | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | |
| Total | 267 | 100% | 219 | 100% | 48 | 100% | |
| Question | Response | Institution | Price | San Juan | |||
| Frequency | Percent | Frequency | Percent | Frequency | Percent | ||
| 5. It was easy to go through the necessary steps for admission to CEU. | Strongly Agree | 82 | 30.8% | 63 | 28.9% | 19 | 39.6% |
| Agree | 145 | 54.5% | 123 | 56.4% | 22 | 45.8% | |
| Not Certain | 24 | 9.0% | 17 | 7.8% | 7 | 14.6% | |
| Disagree | 12 | 4.5% | 12 | 5.5% | 0 | 0.0% | |
| Strongly Disagree | 3 | 1.1% | 3 | 1.4% | 0 | 0.0% | |
| Total | 266 | 100% | 218 | 100% | 48 | 100% | |
| 6. The staff who provided financial aid information were helpful and courteous. | Strongly Agree | 74 | 27.7% | 55 | 25.1% | 19 | 39.6% |
| Agree | 113 | 42.3% | 93 | 42.5% | 20 | 41.7% | |
| Not Certain | 65 | 24.3% | 59 | 26.9% | 6 | 12.5% | |
| Disagree | 11 | 4.1% | 8 | 3.7% | 3 | 6.3% | |
| Strongly Disagree | 4 | 1.5% | 4 | 1.8% | 0 | 0.0% | |
| Total | 267 | 100% | 219 | 100% | 48 | 100% | |
| 7. I was able to register for the classes I needed without problems. | Strongly Agree | 87 | 32.6% | 68 | 31.1% | 19 | 39.6% |
| Agree | 121 | 45.3% | 97 | 44.3% | 24 | 50.0% | |
| Not Certain | 22 | 8.2% | 20 | 9.1% | 2 | 4.2% | |
| Disagree | 32 | 12.0% | 29 | 13.2% | 3 | 6.3% | |
| Strongly Disagree | 5 | 1.9% | 5 | 2.3% | 0 | 0.0% | |
| Total | 267 | 100.0% | 219 | 100% | 48 | 100% | |
| 8. The process of paying fees has occurred without delays. | Strongly Agree | 63 | 23.7% | 50 | 22.9% | 13 | 27.1% |
| Agree | 146 | 54.9% | 119 | 54.6% | 27 | 56.3% | |
| Not Certain | 37 | 13.9% | 31 | 14.2% | 6 | 12.5% | |
| Disagree | 12 | 4.5% | 10 | 4.6% | 2 | 4.2% | |
| Strongly Disagree | 8 | 3.0% | 8 | 3.7% | 0 | 0.0% | |
| Total | 266 | 100% | 218 | 100% | 48 | 100% | |
| 9. The campus or center where I attend class seems friendly and student-oriented, | Strongly Agree | 89 | 33.5% | 71 | 32.6% | 18 | 37.5% |
| Agree | 152 | 57.1% | 125 | 57.3% | 27 | 56.3% | |
| Not Certain | 17 | 6.4% | 14 | 6.4% | 3 | 6.3% | |
| Disagree | 7 | 2.6% | 7 | 3.2% | 0 | 0.0% | |
| Strongly Disagree | 1 | 0.4% | 1 | 0.5% | 0 | 0.0% | |
| Total | 266 | 100% | 218 | 100% | 48 | 100% | |
| Question | Response | Institution | Price | San Juan | |||
| Frequency | Percent | Frequency | Percent | Frequency | Percent | ||
| 10. The classrooms are comfortable and conducive to learning. | Strongly Agree | 65 | 24.3% | 42 | 19.2% | 23 | 47.9% |
| Agree | 156 | 58.4% | 131 | 59.8% | 25 | 52.1% | |
| Not Certain | 21 | 7.9% | 21 | 9.6% | 0 | 0.0% | |
| Disagree | 22 | 8.3% | 22 | 10.0% | 0 | 0.0% | |
| Strongly Disagree | 3 | 1.1% | 3 | 1.4% | 0 | 0.0% | |
| Total | 267 | 100.0% | 219 | 100% | 48 | 100% | |
| 11. The faculty members seem friendly and receptive to student needs. | Strongly Agree | 83 | 31.1% | 63 | 28.8% | 20 | 41.7% |
| Agree | 157 | 58.8% | 132 | 60.3% | 25 | 52.1% | |
| Not Certain | 20 | 7.5% | 18 | 8.2% | 2 | 4.2% | |
| Disagree | 6 | 2.2% | 5 | 2.3% | 1 | 2.1% | |
| Strongly Disagree | 1 | 0.4% | 1 | 0.5% | 0 | 0.0% | |
| Total | 267 | 100% | 219 | 100% | 48 | 100% | |
| 12. The parking facilities were adequate for my needs. | Strongly Agree | 53 | 19.9% | 35 | 16.0% | 18 | 37.5% |
| Agree | 135 | 50.6% | 108 | 49.3% | 27 | 56.3% | |
| Not Certain | 32 | 12.0% | 29 | 13.2% | 3 | 6.3% | |
| Disagree | 32 | 12.0% | 32 | 14.6% | 0 | 0.0% | |
| Strongly Disagree | 15 | 5.6% | 15 | 6.8% | 0 | 0.0% | |
| Total | 267 | 100% | 219 | 100% | 48 | 100% | |
| 13. At CEU, I have been treated with fairness and respect. | Strongly Agree | 76 | 28.5% | 58 | 26.5% | 18 | 37.5% |
| Agree | 163 | 61.0% | 138 | 63.0% | 25 | 52.1% | |
| Not Certain | 18 | 6.7% | 14 | 6.4% | 4 | 8.3% | |
| Disagree | 6 | 2.2% | 5 | 2.3% | 1 | 2.1% | |
| Strongly Disagree | 4 | 1.5% | 4 | 1.8% | 0 | 0.0% | |
| Total | 267 | 100% | 219 | 100% | 48 | 100% | |
| 14. My primary objective in attending CEU is: | Improvement/ upgrading of existing job skills | 12 | 4.6% | 7 | 3.2% | 5 | 10.6% |
| Preparation for "job to be obtained" | 46 | 17.5% | 42 | 19.4% | 4 | 8.5% | |
| Univ/college credit transfer. | 133 | 50.6% | 118 | 54.6% | 15 | 31.9% | |
| AA/AS/AAS/Cert. | 54 | 20.5% | 34 | 15.7% | 20 | 42.6% | |
| Personal Interest | 15 | 5.7% | 12 | 5.6% | 3 | 6.4% | |
| Other | 3 | 1.1% | 3 | 1.4% | 0 | 0.0% | |
Last Update: 11/14/97
Name: Lisa Skriner
Email: lskriner@ac.ceu.edu