College of Eastern Utah
Graduating Student Survey
                     
Results - 1996 - 2002                    
1996 = 145; 1997 = 135; 1998= 135; 1999= 114                     
2000 = 239; 2001 = 285  2002=150                    
                     
1. Which campus did you attend?                    
      2002 2001 2000 1999 1998 1997 1996 % Change 2002-96
  A. Price 58.70% 72.60% 98.70% 78.10% 55.60% 74.10% 69.70% -11.00%
  B. Blanding 39.30% 25.60% 0.00% 21.10% 43.70% 24.40% 30.30% 9.00%
  C. Moab 2.00% 1.80% 1.30% 0.90% 0.70% 1.50% 0.00% 2.00%
    Total 100% 100% 100% 100% 100% 100% 100%  
2. The primary reason for attending college at CEU was to:                    
      2002 2001 2000 1999 1998 1997 1996 % Change 2002-96
  A. Complete a 2-year degree 67.80% 62.50% 56.20% 59.60% 64.40% 63.40% 57.90% 9.90%
  B. Complete a certificate 7.40% 3.90% 5.10% 7.00% 6.70% 7.50% 10.30% -2.90%
  C. Transfer to another college/univeristy 20.80% 25.80% 31.50% 24.60% 18.50% 20.10% 22.10% -1.30%
  D. Prepare for employment 1.30% 3.90% 2.60% 7.00% 5.20% 5.20% 4.80% -3.50%
  E. Improve my skills for my present job 0.00% 1.10% 0.40% 0.00% 1.50% 0.00% 0.70% -0.70%
  F. Explore classes for career options 1.30% 2.50% 2.60% 0.90% 3.00% 0.00% 0.70% 0.60%
  G. Review basic skills 0.00% 0.00% 0.00% 0.00% 0.00% 0.70% 0.00% 0.00%
  H. Prepare to change careers 1.30% 0.40% 1.70% 0.90% 0.70% 3.00% 2.80% -1.50%
    Total 100% 100% 100% 100% 100% 100% 100%  
3. Did you change or modify your plans while attending CEU?                    
      2002 2001 2000 1999 1998 1997 1996 % Change 2002-96
  A. Yes 18.20% 12.40% 15.20% 23.90% 15.00% 18.70% 15.20% 3.00%
  B. No 81.80% 87.60% 84.80% 76.10% 85.00% 81.30% 84.40% -2.60%
    Total 100% 100% 100% 100% 100% 100% 100%  
4. Do you feel that you have accomplished your objectives in coming to CEU?                    
      2002 2001 2000 1999 1998 1997 1996 % Change 2002-96
  A. Yes, completely 72.00% 68.80% 69.10% 59.30% 65.20% 73.10% 65.80% 6.20%
  B. Yes, partially 26.70% 30.90% 28.80% 38.90% 33.30% 25.40% 34.50% -7.80%
  C. No 1.30% 0.40% 2.10% 1.80% 1.50% 1.50% 0.00% 1.30%
    Total 100% 100% 100% 100% 100% 100% 100%  
5. Which of the following currently applies to you?                    
      2002 2001 2000 1999 1998 1997 1996 % Change 2002-96
  A. Employed full-time 17.70% 17.00% 15.00% 18.80% 25.40% 26.10% 15.20% 2.50%
  B. Employed part-time 42.20% 46.60% 49.10% 44.60% 43.30% 41.80% 51.70% -9.50%
  C. Not employed, but looking for work 23.80% 25.10% 23.10% 17.90% 17.20% 20.90% 20.70% 3.10%
  D. Not employed, not looking for work 16.30% 11.30% 12.80% 18.80% 14.20% 11.20% 12.40% 3.90%
                     
                     
    Total 100% 100% 100% 100% 100% 100% 100%  
7. Were you employed at your current position prior to attending CEU?                    
      2002 2001 2000 1999 1998 1997 1996 % Change 2002-96
  A. Yes 30.70% 32.60% 30.30% 29.80% 32.60% 41.50% 33.80% -3.10%
  B. No 60.00% 60.40% 57.60% 62.30% 62.20% 52.60% 54.50% 5.50%
  C. Blank 9.30% 7.00% 12.20% 7.90% 5.20% 5.90% 11.70% -2.40%
    Total 100% 100% 100% 100% 100% 100% 100%  
8. Did your CEU coursework help you to obtain or improve your employment?                    
      2002 2001 2000 1999 1998 1997 1996 % Change 2002-96
  A. Yes 38.70% 42.80% 37.80% 33.30% 45.20% 40.70% 35.90% 2.80%
  B. No 53.30% 51.20% 50.40% 55.30% 45.20% 49.60% 46.90% 6.40%
  C. Blank 8.00% 6.00% 11.80% 11.40% 9.60% 9.60% 17.20% -9.20%
    Total 100% 100% 100% 100% 100% 100% 100%  
9a. I would attend CEU again to meet my educational needs                    
      2002 2001 2000 1999 1998 1997 1996 % Change 2002-96
  A. Strongly Agree 46.00% 31.20% 36.60% 39.50% 34.80% 35.60% 40.00% 6.00%
  B. Agree 30.00% 45.60% 39.50% 39.50% 41.50% 43.70% 41.40% -11.40%
  C. Neutral 12.70% 18.20% 15.50% 14.00% 21.50% 14.80% 14.50% -1.80%
  D. Disagree 4.00% 3.50% 4.60% 3.50% 2.20% 3.00% 2.10% 1.90%
  E. Strongly Disagree 7.30% 1.40% 3.80% 3.50% 0.00% 3.00% 2.10% 5.20%
    Total 100% 100% 100% 100% 100% 100% 100%  
9b. My classes were well taught                    
      2002 2001 2000 1999 1998 1997 1996 % Change 2002-96
  A. Strongly Agree 34.70% 20.70% 21.00% 21.20% 25.40% 19.40% 19.30% 15.40%
  B. Agree 48.70% 57.90% 60.10% 64.60% 53.00% 57.50% 58.60% -9.90%
  C. Neutral 14.00% 15.40% 16.80% 10.60% 14.20% 17.90% 20.00% -6.00%
  D. Disagree 2.70% 5.60% 2.10% 1.80% 6.00% 5.20% 1.40% 1.30%
  E. Strongly Disagree 0.00% 0.40% 0.00% 1.80% 1.50% 0.00% 0.70% -0.70%
    Total 100% 100% 100% 100% 100% 100% 100%  
9c. Course content matched my expectations                    
      2002 2001 2000 1999 1998 1997 1996 % Change 2002-96
  A. Strongly Agree 28.00% 22.50% 22.80% 26.30% 23.00% 21.50% 22.80% 5.20%
  B. Agree 56.00% 56.80% 58.20% 57.90% 55.60% 48.90% 49.70% 6.30%
  C. Neutral 12.00% 16.80% 16.50% 13.20% 14.80% 24.40% 23.40% -11.40%
  D. Disagree 4.00% 3.50% 1.30% 0.90% 5.20% 4.40% 3.40% 0.60%
  E. Strongly Disagree 0.00% 0.40% 1.30% 1.80% 1.50% 0.70% 0.70% -0.70%
    Total 100% 100% 100% 100% 100% 100% 100%  
9d. At CEU I Improved my : Writing Skills                    
      2002 2001 2000 1999 1998 1997 1996 % Change 2002-96
  A. Strongly Agree 36.70% 31.70% 32.10% 38.90% 33.60% 29.30% 29.70% 7.00%
  B. Agree 41.30% 46.10% 41.40% 35.40% 47.00% 45.10% 47.60% -6.30%
  C. Neutral 17.30% 18.00% 20.30% 18.60% 12.70% 16.50% 20.70% -3.40%
  D. Disagree 4.00% 2.80% 5.50% 4.40% 6.00% 5.30% 1.40% 2.60%
  E. Strongly Disagree 0.70% 1.40% 0.80% 2.70% 0.70% 3.80% 0.70% 0.00%
    Total 100% 100% 100% 100% 100% 100% 100%  
9e. At CEU I Improved my : Computation Skills                    
      2002 2001 2000 1999 1998 1997 1996 % Change 2002-96
  A. Strongly Agree 36.70% 28.40% 37.00% 36.30% 33.80% 29.30% 35.90% 0.80%
  B. Agree 43.30% 51.60% 39.60% 39.80% 45.10% 45.10% 44.10% -0.80%
  C. Neutral 16.70% 17.50% 19.10% 18.60% 18.80% 19.50% 16.60% 0.10%
  D. Disagree 2.70% 1.40% 3.00% 3.50% 0.80% 1.50% 3.40% -0.70%
  E. Strongly Disagree 0.70% 1.10% 1.30% 1.80% 1.50% 4.50% 0.00% 0.70%
    Total 100% 100% 100% 100% 100% 100% 100%  
9f. At CEU I Improved my : Speaking Skills                    
      2002 2001 2000 1999 1998 1997 1996 % Change 2002-96
  A. Strongly Agree 24.70% 20.40% 22.50% 23.00% 26.10% 27.50% 21.40% 3.30%
  B. Agree 41.30% 41.50% 34.30% 32.70% 39.60% 38.20% 39.30% 2.00%
  C. Neutral 25.30% 32.00% 35.20% 30.10% 26.10% 24.40% 32.70% -7.40%
  D. Disagree 7.30% 3.50% 5.90% 10.60% 6.00% 6.10% 6.20% 1.10%
  E. Strongly Disagree 1.30% 2.50% 2.10% 3.50% 2.20% 3.80% 0.70% 0.60%
    Total 100% 100% 100% 100% 100% 100% 100%  
9g. At CEU I Improved my : Listening Skills                    
      2002 2001 2000 1999 1998 1997 1996 % Change 2002-96
  A. Strongly Agree 34.00% 25.30% 25.30% 26.30% 32.10% 31.10% 29.70% 4.30%
  B. Agree 46.00% 48.10% 46.40% 43.90% 43.30% 43.90% 38.60% 7.40%
  C. Neutral 16.70% 23.50% 24.10% 22.80% 19.40% 18.90% 28.60% -11.90%
  D. Disagree 3.30% 1.40% 3.00% 3.50% 3.00% 3.80% 2.80% 0.50%
  E. Strongly Disagree 0.00% 1.80% 1.30% 3.50% 2.20% 2.30% 0.70% -0.70%
    Total 100% 100% 100% 100% 100% 100% 100%  
9h. At CEU I Improved my : Decision-Making Skills                    
      2002 2001 2000 1999 1998 1997 1996 % Change 2002-96
  A. Strongly Agree 35.60% 28.80% 31.40% 36.00% 34.60% 28.90% 29.70% 5.90%
  B. Agree 45.60% 47.40% 41.90% 28.10% 46.60% 45.20% 44.10% 1.50%
  C. Neutral 16.10% 18.90% 21.20% 33.30% 13.50% 19.30% 23.10% -7.00%
  D. Disagree 2.00% 3.90% 5.10% 1.80% 3.80% 6.70% 2.80% -0.80%
  E. Strongly Disagree 0.70% 1.10% 0.40% 0.90% 1.50% 0.00% 0.70% 0.00%
    Total 100% 100% 100% 100% 100% 100% 100%  
                     
9i. Because I attended CEU I am more tolerant of different ideas and individuals                    
      2002 2001 2000 1999 1998 1997 1996 % Change 2002-96
  A. Strongly Agree 32.70% 26.00% 30.00% 30.70% 35.80% 28.40% 28.30% 4.40%
  B. Agree 38.10% 46.60% 39.10% 32.50% 38.80% 37.30% 41.40% -3.30%
  C. Neutral 21.80% 24.20% 23.60% 29.80% 21.60% 28.40% 26.50% -4.70%
  D. Disagree 6.10% 1.40% 5.20% 5.30% 2.20% 3.70% 2.10% 4.00%
  E. Strongly Disagree 1.40% 1.80% 2.10% 1.80% 1.50% 2.20% 1.40% 0.00%
    Total 100% 100% 100% 100% 100% 100% 100%  
                     
9j. CEU improved my quality of life                    
      2002 2001 2000 1999 1998 1997 1996 % Change 2002-96
  A. Strongly Agree 30.30% 27.90% 24.70% 26.50% 31.10% 23.90% 29.00% 1.30%
  B. Agree 35.20% 43.20% 41.60% 45.10% 34.10% 43.30% 44.10% -8.90%
  C. Neutral 24.80% 25.40% 25.10% 22.10% 28.00% 26.10% 23.80% 1.00%
  D. Disagree 6.20% 2.10% 7.40% 2.70% 5.30% 5.20% 2.10% 4.10%