| College of Eastern Utah | ||
| 1997-98 Fact Book | ||
| Table of Contents | ||
| Introduction | . | 3 |
| CEU Mission Statement | . | 3 |
| Tab A: | Student Enrollment Information | |
| Enrollment Trends - Institution | 4 | |
| Enrollment Trends - Price | 5 | |
| Enrollment Trends - San Juan | 6 | |
| Enrollment Summary - Summer 1997 | 7 | |
| Enrollment Summary - Fall 1997 | 8 | |
| Enrollment Summary - Winter 1998 | 9 | |
| Enrollment Summary - Spring 1998 | 10 | |
| Headcount Enrollment Per Credit Hour | 11 | |
| Headcount Enrollment Per Credit Hour - SJC | 12 | |
| Enrollment by CIP Code - Institution | 13 | |
| Enrollment by CIP Code & Gender | 15 | |
| Enrollment by SCH & FTE - Price | 17 | |
| Enrollment by SCH & FTE - San Juan | 19 | |
| Tab B: | Student Demographic Information | |
| Distribution by Class & Gender | 20 | |
| Distribution by Age & Gender - Institution | 21 | |
| Distribution by Age & Gender - Price | 22 | |
| Distribution by Age & Gender - San Juan | 23 | |
| Distribution by Ethnicity & Gender - Institution | 24 | |
| Distribution by Ethnicity & Gender - Price | 25 | |
| Distribution by Ethnicity & Gender - San Juan | 26 | |
| Distribution by Status, Gender, & Residency | 27 | |
| First Time Freshman by County - Institution | 28 | |
| Growth in Primary Draw Counties- Institution | 29 | |
| First Time Freshman by County - Price | 30 | |
| Growth in Primary Draw Counties- Price | 31 | |
| First Time Freshman by County - San Juan | 32 | |
| Growth in Primary Draw Counties- San Juan | 33 | |
| Distribution by County of Residence - Institution | 34 | |
| Growth in Enrollment by Primary Draw Counties - | 35 | |
| Institution | ||
| Distribution by County of Residence - Price | 36 | |
| Growth in Enrollment by Primary Draw Counties - | 37 | |
| Price | ||
| Distribution by County of Residence - San Juan | 38 | |
| Growth in Enrollment by Primary Draw Counties - | 39 | |
| San Juan | ||
| Distribution by State of Residence - Institution | 40 | |
| Distribution by State of Residence - Price | 41 | |
| Distribution by State of Residence - San Juan | 42 | |
| Distribution by Country of Residence | 43 | |
| Veterans Eligible to Receive Benefits | 44 | |
| Tab C: | Degrees and Awards | |
| Distribution of Graduates by Degree and Program Title | 45 | |
| Tab D: | Faculty/Staff Information | |
| Faculty Data - Institution | 46 | |
| Faculty Data - Price | 47 | |
| Faculty Data - San Juan | 48 | |
| Salaried Personnel: Budgeted FTE by Division - Price | 49 | |
| Salaried Personnel: Budgeted FTE by Division - San Juan | 52 | |
| Tab E: | Financial Information | |
| Tuition and Fee Schedule | 54 | |
| Cost per FTE by Division - Instruction - Price | 55 | |
| Cost per SCH by Division - Instruction - Price | 56 | |
| Cost per FTE by Division - Instruction - San Juan | 57 | |
| Cost per SCH by Division - Instruction - San Juan | 58 | |
| Financial Aid, All Sources - Price | 59 | |
| Financial Aid, All Sources - San Juan | 60 | |
| Financial Aid, Summarized - Institution | 61 | |
| Financial Aid, Summarized - Price | 62 | |
| Financial Aid, Summarized - San Juan | 63 | |
| Scholarships by Type | 64 | |
| Statement of Current Funds Revenues | 65 | |
| Statement of Current Funds Expenditures | 66 | |
| Tab F: | Facilities Information | |
| Building Profile - Price | 67 | |
| Building Profile - San Juan | 68 | |
| Assigned Square Feet per Room Use Code Grouping | 69 | |
Last Update: 11/13/97
Name: Lisa Skriner
Email: lskriner@ac.ceu.edu