Undergraduate Tuition and Fees
for the College of Eastern Utah
Semester System - 2006-2007 Schedule

Resident   Non-Resident
No. of
Credit
Hours
Regular
Tuition
Total
Fees
Total
Tuition
& Fees
  No. of
Credit
Hours
Regular
Tuition
Total
Fees
Total
Tuition
& Fees
1 $88.00 $17.08 $105.08   1 $339.00 $17.08 $356.08
2 $159.50 $34.16 $193.66   2 $641.30 $34.16 $675.46
3 $231.00 $51.24 $282.24   3 $943.60 $51.24 $994.84
4 $302.50 $68.32 $370.82   4 $1,245.90 $68.32 $1,314.22
5 $374.00 $85.40 $459.40   5 $1,548.20 $85.40 $1,633.60
6 $445.50 $102.48 $547.98   6 $1,850.50 $102.48 $1,952.98
7 $517.00 $119.56 $636.56   7 $2,152.80 $119.56 $2,272.36
8 $588.50 $136.64 $725.14   8 $2,455.10 $136.64 $2,591.74
9 $660.00 $153.72 $813.72   9 $2,757.40 $153.72 $2,911.12
10 $731.50 $170.80 $902.30   10 $3059.70 $170.80 $3,230.50
11 $803.00 $170.80 $973.80   11 $3362.00 $170.80 $3,532.80
12 $874.50 $170.80 $1,045.30   12 $3664.30 $170.80 $3,835.10
13 $874.50 $170.80 $1,045.30   13 $3664.30 $170.80 $3,835.10
14 $874.50 $170.80 $1,045.30   14 $3664.30 $170.80 $3,835.10
15 $874.50 $170.80 $1,045.30   15 $3664.30 $170.80 $3,835.10
16 $874.50 $170.80 $1,045.30   16 $3664.30 $170.80 $3,835.10
17 $874.50 $170.80 $1,045.30   17 $3664.30 $170.80 $3,835.10
18 $874.50 $170.80 $1,045.30   18 $3664.30 $170.80 $3,835.10
19 $874.50 $170.80 $1,045.30   19 $3664.30 $170.80 $3,835.10
20 $946.00 $170.80 $1,116.80   20 $3966.60 $170.80 $4,137.40
21 $1017.50 $170.80 $1,188.30   21 $4268.90 $170.80 $4,439.70
22 $1089.00 $170.80 $1,259.80   22 $4571.20 $170.80 $4,742.00
23 $1160.50 $170.80 $1,331.30   23 $4873.50 $170.80 $5,044.30
24 $12320 $170.80 $1,402.80   24 $5175.80 $170.80 $5,346.60
25 $1303.50 $170.80 $1,474.30   25 $5478.10 $170.80 $5,648.90


Credit
Hours
1998-99
Tuition/
Fees
1999-00
Tuition/
Fees
2000-01
Tuition/
Fees
2001-02
Tuition/
Fees
2002-03
Tuition/
Fees
2003-04
Tuition/
Fees
2004-05
Tuition/
Fees
2005-06
Tuition/
Fees
5 Credits
Resident
$330.20 $328.00 $336.00 $347.40 $366.30 $387.50 $411.05 $436.95
Non-Res $1108.55 $1096.00 $1136.00 $1184.00 $1257.50 $1343.50 $1425.85 $1522.25
10 Credits
Resident
$598.00 $625.00 $643.00 $668.65 $710.80 $756.00 $807.60 $858.45
Non-Res $1990.60 $2088.00 $2165.50 $2273.50 $2441.00 $2632.00 $2813.40 $3004.50
15 Credits
Resident
$673.30 $711.00 $733.00 $764.35 $815.20 $870.00 $936.60 $990.15
Non-Res $2311.60 $2452.00 $2544.50 $2676.50 $2881.00 $3114.00 $3332.80 $3560.50