Enrollment Trends for the
College of Eastern Utah

  Fall Headcount* Third Week Fall FTE** Third Week
Years Residents Non-
Residents
Total Residents Non-
Residents
Total
1972-73 522 21 543 445 22 467
1973-74 608 25 633 453.9 25.2 479.1
1974-75 587 39 626 477 42 519
1975-76 502 50 552 418 46 464
1976-77 629 31 660 491 35 526
1977-78 880 39 919 605 36 641
1978-79 938 31 969 583 29 612
1979-80 803 48 851 575 47 622
1980-81 1059 44 1103 631 50 681
1981-82 1099 35 1134 727 39 766
1982-83 1060 45 1105 720 45 765
1983-84 1011 63 1074 734 69 803
1984-85 1359 53 1412 1067 54 1121
1985-86 1318 53 1371 1005 54 1059
1986-87 1708 63 1771 1204 64 1268
1987-88 2079 68 2147 1231 65 1296
1988-89 1982 77 2059 1353 38 1391
1989-90 2304 37 2341 1143 27 1170
1990-91 2851 109 2960 1734 66 1800
1991-92 2631 63 2694 1717 59 1776
1992-93 2678 68 2746 1802 73 1875
1993-94 2758 91 2849 1935 93 2028
1994-95 3030 93 3123 2043 89 2132
1995-96 2987 80 3067 1942 86 2028
1996-97 3068 102 3170 2019 107 2126
1997-98 3451 113 3564 2040 100 2140
1998-99 2783 105 2888 1541 86 1627
1999-00 2622 82 2704 1605 77 1682
2000-01 3067 88 3155 1959 97 2056
2001-02 3245 75 3320 2050 82 2132
2002-03 2929 58 2987 2007 63 2070
2003-04 2623 221 2844 1871 113 1984
2004-05 2356 115 2471 1780 90 1870
2005-06 2020 321 2341 1521 203 1724
* Includes all enrolled students both Budget Related and Self-Support.
** Full-Time Equivilent (FTE) is the total student credit hours generated divided by 15 to establish the number of full-time students enrolled.